Different Languages | Word Blood |
---|---|
Albanian | gjak |
Basque | odol |
Belarusian | кроў |
Bosnian | krv |
Bulgarian | кръв |
Catalan | sang |
Croatian | krv |
Czech | krev |
Danish | blod |
Dutch | bloed |
Estonian | veri |
Finnish | veri |
French | du sang |
Galician | sangue |
German | Blut |
Greek | αίμα (aíma) |
Hungarian | vér |
Icelandic | Blóð |
Irish | fuil |
Italian | sangue |
Latvian | asinis |
Lithuanian | kraujas |
Macedonian | крв |
Maltese | demm |
Norwegian | blod |
Polish | krew |
Portuguese | sangue |
Romanian | sânge |
Russian | кровь (krov') |
Serbian | крв (krv) |
Slovak | krvný |
Slovenian | krvi |
Spanish | sangre |
Swedish | blod |
Ukrainian | кров (krov) |
Welsh | gwaed |
Yiddish | בלוט |
Armenian | արյուն |
Azerbaijani | qan |
Bengali | রক্ত |
Chinese Simplified | 血液 (xiěyè) |
Chinese Traditional | 血液 (xiěyè) |
Georgian | სისხლის |
Gujarati | રક્ત |
Hindi | रक्त |
Hmong | ntshav |
Japanese | 血液 |
Kannada | ರಕ್ತದ |
Kazakh | қан |
Khmer | ឈាម |
Korean | 피 (pi) |
Lao | ເລືອດ |
Malayalam | രക്തം |
Marathi | रक्त |
Mongolian | цусны |
Myanmar (Burmese) | သှေး |
Nepali | रगत |
Sinhala | ලේ |
Tajik | хун |
Tamil | இரத்த |
Telugu | రక్త |
Thai | เลือด |
Turkish | kan |
Urdu | خون |
Uzbek | qon |
Vietnamese | Máu |
Arabic | دم (dam) |
Hebrew | דָם |
Persian | خون |
Afrikaans | bloed |
Chichewa | magazi |
Hausa | jini |
Igbo | ọbara |
Sesotho | mali |
Somali | dhiig |
Swahili | damu |
Yoruba | ẹjẹ |
Zulu | igazi |
Cebuano | dugo |
Filipino | dugo |
Indonesian | darah |
Javanese | getih |
Malagasy | ra |
Malay | darah |
Maori | toto |
Esperanto | sango |
Haitian Creole | san |
Latin | sanguis |
Carlos Villa holds an MA from Hardin Simmons University and is a certified translator with a passion for languages. As a dedicated linguist, he continually seeks to expand his knowledge of diverse languages and cultures. Carlos is also a prominent contributor to “The Different Languages,” where he shares his expertise and love for linguistic exploration with a broad audience.