Different Languages | Word River |
---|---|
Albanian | lumi |
Basque | ibai |
Belarusian | рака |
Bosnian | rijeka |
Bulgarian | река |
Catalan | riu |
Croatian | Rijeka |
Czech | řeka |
Danish | flod |
Dutch | rivier- |
Estonian | jõgi |
Finnish | joki |
French | rivière |
Galician | Río |
German | Fluss |
Greek | ποτάμι (potámi) |
Hungarian | folyó |
Icelandic | Áin |
Irish | abhainn |
Italian | fiume |
Latvian | upe |
Lithuanian | upė |
Macedonian | река |
Maltese | xmara |
Norwegian | elv |
Polish | rzeka |
Portuguese | rio |
Romanian | râu |
Russian | река (reka) |
Serbian | река (reka) |
Slovak | rieka |
Slovenian | reka |
Spanish | río |
Swedish | flod |
Ukrainian | річка (richka) |
Welsh | afon |
Yiddish | טייַך |
Armenian | գետ |
Azerbaijani | çay |
Bengali | নদী |
Chinese Simplified | 河 (hé) |
Chinese Traditional | 河 (hé) |
Georgian | მდინარე |
Gujarati | નદી |
Hindi | नदी |
Hmong | dej |
Japanese | 川 |
Kannada | ನದಿ |
Kazakh | өзен |
Khmer | ទន្លេ |
Korean | 강 (gang) |
Lao | ແມ່ນ້ໍາ |
Malayalam | നദി |
Marathi | नदी |
Mongolian | голын |
Myanmar (Burmese) | မြစ် |
Nepali | नदी |
Sinhala | ගඟ |
Tajik | дарё |
Tamil | நதி |
Telugu | నది |
Thai | แม่น้ำ |
Turkish | nehir |
Urdu | دریا |
Uzbek | daryo |
Vietnamese | con sông |
Arabic | نهر (nahr) |
Hebrew | נהר |
Persian | رودخانه |
Afrikaans | rivier |
Chichewa | mtsinje |
Hausa | kogi |
Igbo | osimiri |
Sesotho | noka |
Somali | webiga |
Swahili | Mto |
Yoruba | odò na |
Zulu | emfuleni |
Cebuano | suba |
Filipino | ilog |
Indonesian | sungai |
Javanese | kali |
Malagasy | river |
Malay | sungai |
Maori | awa |
Esperanto | rivero |
Haitian Creole | gwo larivyè Lefrat |
Latin | flumen |
Carlos Villa holds an MA from Hardin Simmons University and is a certified translator with a passion for languages. As a dedicated linguist, he continually seeks to expand his knowledge of diverse languages and cultures. Carlos is also a prominent contributor to “The Different Languages,” where he shares his expertise and love for linguistic exploration with a broad audience.