Different Languages | Word Three |
---|---|
Albanian | tre |
Basque | hiru |
Belarusian | тры |
Bosnian | tri |
Bulgarian | три |
Catalan | 3 |
Croatian | tri |
Czech | tři |
Danish | tre |
Dutch | drie |
Estonian | kolm |
Finnish | kolme |
French | Trois |
Galician | tres |
German | drei |
Greek | τρία (tría) |
Hungarian | három |
Icelandic | Þrír |
Irish | trí |
Italian | tre |
Latvian | trīs |
Lithuanian | trys |
Macedonian | три |
Maltese | tliet |
Norwegian | tre |
Polish | trzy |
Portuguese | três |
Romanian | Trei |
Russian | три (tri) |
Serbian | три (tri) |
Slovak | tri |
Slovenian | tri |
Spanish | Tres |
Swedish | tre |
Ukrainian | три (try) |
Welsh | tri |
Yiddish | דרייַ |
Armenian | երեք |
Azerbaijani | üç |
Bengali | তিন |
Chinese Simplified | 三 (sān) |
Chinese Traditional | 三 (sān) |
Georgian | სამ |
Gujarati | ત્રણ |
Hindi | तीन |
Hmong | peb |
Japanese | 三 |
Kannada | ಮೂರು |
Kazakh | үш |
Khmer | បី |
Korean | 세 (se) |
Lao | ສາມ |
Malayalam | മൂന്ന് |
Marathi | तीन |
Mongolian | гурван |
Myanmar (Burmese) | သုံး |
Nepali | तीन |
Sinhala | තුන් |
Tajik | се |
Tamil | மூன்று |
Telugu | మూడు |
Thai | สาม |
Turkish | üç |
Urdu | تین |
Uzbek | uch |
Vietnamese | số ba |
Arabic | ثلاثة (thlath) |
Hebrew | שְׁלוֹשָׁה |
Persian | سه |
Afrikaans | drie |
Chichewa | atatu |
Hausa | uku |
Igbo | atọ |
Sesotho | tse tharo |
Somali | saddex |
Swahili | tatu |
Yoruba | mẹta |
Zulu | ezintathu |
Cebuano | tulo |
Filipino | tatlo |
Indonesian | tiga |
Javanese | telung |
Malagasy | telo |
Malay | tiga |
Maori | e toru |
Esperanto | tri |
Haitian Creole | twa |
Latin | tribus |
Carlos Villa holds an MA from Hardin Simmons University and is a certified translator with a passion for languages. As a dedicated linguist, he continually seeks to expand his knowledge of diverse languages and cultures. Carlos is also a prominent contributor to “The Different Languages,” where he shares his expertise and love for linguistic exploration with a broad audience.