Different Languages | Word Zero |
---|---|
Albanian | zero |
Basque | zero |
Belarusian | нуль |
Bosnian | nula |
Bulgarian | нула |
Catalan | zero |
Croatian | nula |
Czech | nula |
Danish | nul |
Dutch | nul |
Estonian | null |
Finnish | nolla |
French | zéro |
Galician | cero |
German | Null |
Greek | μηδέν (midén) |
Hungarian | nulla |
Icelandic | Núll |
Irish | nialas |
Italian | zero |
Latvian | nulle |
Lithuanian | nulis |
Macedonian | нула |
Maltese | żero |
Norwegian | null |
Polish | zero |
Portuguese | zero |
Romanian | zero |
Russian | нуль (nul') |
Serbian | нула (nula) |
Slovak | nula |
Slovenian | nič |
Spanish | cero |
Swedish | noll- |
Ukrainian | нуль (nul') |
Welsh | sero |
Yiddish | נול |
Armenian | զրո |
Azerbaijani | sıfır |
Bengali | শূন্য |
Chinese Simplified | 零 (líng) |
Chinese Traditional | 零 (líng) |
Georgian | ნული |
Gujarati | શૂન્ય |
Hindi | शून्य |
Hmong | zero |
Japanese | ゼロ |
Kannada | ಶೂನ್ಯ |
Kazakh | нөл |
Khmer | សូន្យ |
Korean | 제로 (jelo) |
Lao | ສູນ |
Malayalam | പൂജ്യം |
Marathi | शून्य |
Mongolian | тэг |
Myanmar (Burmese) | သုည |
Nepali | शून्य |
Sinhala | ශුන්ය |
Tajik | нол |
Tamil | பூஜ்யம் |
Telugu | సున్నా |
Thai | ศูนย์ |
Turkish | sıfır |
Urdu | صفر |
Uzbek | nol |
Vietnamese | Không |
Arabic | صفر (sifr) |
Hebrew | אֶפֶס |
Persian | صفر |
Afrikaans | nul |
Chichewa | ziro |
Hausa | sifili |
Igbo | efu |
Sesotho | lefela |
Somali | eber |
Swahili | sufuri |
Yoruba | odo |
Zulu | zero |
Cebuano | zero |
Filipino | sero |
Indonesian | nol |
Javanese | nul |
Malagasy | aotra |
Malay | sifar |
Maori | kore |
Esperanto | nulo |
Haitian Creole | zewo |
Latin | nulla |
Carlos Villa holds an MA from Hardin Simmons University and is a certified translator with a passion for languages. As a dedicated linguist, he continually seeks to expand his knowledge of diverse languages and cultures. Carlos is also a prominent contributor to “The Different Languages,” where he shares his expertise and love for linguistic exploration with a broad audience.