Color in Different Languages: Color is a light property seen by people. Color is detected by special receptor cells “cones”. Light a combination of all the colors of rainbow. Color is characteristic of seeing and differentiating between different light shades. Colors are formed on through variations in visible wavelength that passes through them. When a certain wavelength of light strikes through it, the color is formed. Color formation depends of the physical properties of an object such as surface, reflection, absorption etc.
How to Say Color in 88 Different Languages
Different Languages | Word Color |
---|---|
Albanian | ngjyrë |
Basque | color |
Belarusian | колер |
Bosnian | boja |
Bulgarian | цвят |
Catalan | color |
Croatian | boja |
Czech | barva |
Danish | farve |
Dutch | kleur |
Estonian | värv |
Finnish | väri |
French | Couleur |
Galician | cor |
German | Farbe |
Greek | χρώμα (chróma) |
Hungarian | szín |
Icelandic | Litur |
Irish | dath |
Italian | colore |
Latvian | krāsa |
Lithuanian | spalva |
Macedonian | боја |
Maltese | kulur |
Norwegian | farge |
Polish | kolor |
Portuguese | cor |
Romanian | culoare |
Russian | цвет (tsvet) |
Serbian | боја (boja) |
Slovak | farba |
Slovenian | barva |
Spanish | color |
Swedish | Färg |
Ukrainian | колір (kolir) |
Welsh | lliw |
Yiddish | פאַרב |
Armenian | գույն |
Azerbaijani | rəng |
Bengali | রঙ |
Chinese Simplified | 颜色 (Yánsè) |
Chinese Traditional | 顏色 (Yánsè) |
Georgian | ფერი |
Gujarati | રંગ |
Hindi | रंग |
Hmong | xim |
Japanese | 色 |
Kannada | ಬಣ್ಣದ |
Kazakh | түс |
Khmer | ប៍ន |
Korean | 색깔 (saegkkal) |
Lao | ສີ |
Malayalam | നിറം |
Marathi | रंग |
Mongolian | өнгө |
Myanmar (Burmese) | အရောင် |
Nepali | रंग |
Sinhala | වර්ණ |
Tajik | ранг |
Tamil | நிறம் |
Telugu | రంగు |
Thai | สี |
Turkish | renk |
Urdu | رنگ |
Uzbek | rang |
Vietnamese | màu |
Arabic | اللون (allawn) |
Hebrew | צֶבַע |
Persian | رنگ |
Afrikaans | kleur |
Chichewa | mtundu |
Hausa | launi |
Igbo | agba |
Sesotho | mala |
Somali | midabka |
Swahili | rangi |
Yoruba | awọ |
Zulu | umbala |
Cebuano | kolor |
Filipino | kulay |
Indonesian | warna |
Javanese | werna |
Malagasy | loko |
Malay | warna |
Maori | tae |
Esperanto | koloro |
Haitian Creole | koulè |
Latin | color |
The most common colors include red, blue, orange, white, green, yellow, orange etc. Primary colors are mixed with other colors to form a new shade. Such as by mixing red and yellow we can get a shade of orange. Red yellow and blue are the three primary colors. All other color’s formation is done by mixing these.
Another factor to differentiate among colors is the presence of sufficient light. Color can not be easily distinguished in a dim light. Light of a critical intensity is required. Also, quality of colors depends on the nature of material and how it interacts with light. However, by its color, saturation, and brightness, the color can be precisely specified – these three characteristics are enough to distinguish between it and other perceived colors.
All the rainbow colors mixed with each other are in the sun’s rays. The blend is known as white light. It seems clear as white light hits a white pencil or a marker barrel it remains white because it doesn’t lose some color and retains the same hue. A black pencil or marker absorbs all colors, so it looks black to us. Although musicians consider black as a color, scientists don’t believe black is the absence of color.
In some people their cones are not developed, and they cannot differentiate between colors or are completely color blind which means they see no color.
Colors have cultural significance also. White defines purity and blue reflects heaven. Today, purple is associated with evil in japan, but same is confined to color blue in Asia. There is a general instinct about colors in different culture and religion according to the mindset of people. This does not happen to be true always.